
Specs & Capacities
Engine Options
| Spec/Capacity | US | Metric |
|---|
| LOA: | 29' 2" | 8.89 m |
| Beam: | 10' 6" | 3.20 m |
| Bridge Clearance: | 7' 6" | 2.29 m |
| Bridge Clearance with Hardtop: | 9' 11" | 3.02 m |
| Deadrise: | 21° | 21° |
| Fuel Capacity: | 322 gal | 1219 L |
| Holding Tank Capacity: | 6 gal | 23 L |
| Water Capacity: | 30 gal | 114 L |
| Draft Down: | 32" | 81 cm |
| Draft Up: | 21" | 53 cm |
| Max HP: | 700 hp | 522 kW |
| Dry Weight w/ Engines: | 8200 lbs | 3719 kg |
| Passenger Capacity (NMMA): | Yacht Certified |
| Engine | Control | HP |
|---|
Twin F250DET1U 30" *N/A in USA | Command Link Plus | 250 hp |
Twin Four Stroke F250XCA 25" *Only available US & Canada | Command Link Plus | 250 hp |
Twin F300BET1U 30" *N/A in USA | Command Link Plus | 300 hp |
Twin Four Stroke F300XCA 25" *Only available US & Canada | Command Link Plus | 300 hp |
Twin F350AET1U 30" *N/A in USA | Command Link Plus | 350 hp |
Twin Four Stroke F350XCA 25" *Only available US & Canada | Command Link Plus | 350 hp |
ROBALO NO HAGGLE, REEL DEAL PRICING DOES NOT INCLUDE OPTIONS, DEALER PREP AND FREIGHT CHARGES. FEES FOR DEALER INSTALLATION OF OPTIONS, TAXES, TITLE, REGISTRATION, DOCUMENTATION AND LICENSING MAY VARY BY LOCATION AND ARE IN ADDITION TO PRICES SHOWN. SOME STATES REQUIRE TRAILER BRAKES WHICH ARE AN ADDED OPTION ON THE R180 AND STANDARD ON THE R200. PHOTOS MAY SHOW OPTIONAL EQUIPMENT. SOME EQUIPMENT OR ENGINES OFFERED MAY NOT BE AVAILABLE IN SOME STATES OR REQUIRE ADDITIONAL EQUIPMENT AT AN ADDED COST. SEE YOUR DEALER FOR DETAILS.
Copyright 2008-2013 Robalo Boats, LLC All Rights Reserved.