
Specs & Capacities
Engine Options
| Spec/Capacity | US | Metric |
|---|
| LOA: | 26' 1" | 7.95 m |
| Beam: | 9' | 2.74 m |
| Bridge Clearance: | 6' 1" | 1.85 m |
| Bridge Clearance with Hardtop: | 8' 7" | 2.62 m |
| Deadrise: | 23° | 23° |
| Fuel Capacity: | 175 gal | 662 L |
| Holding Tank Capacity: | 10 gal | 38 L |
| Water Capacity: | 24 gal | 91 L |
| Draft Down: | 32" | 81 cm |
| Draft Up: | 20" | 51 cm |
| Max HP: | 500 hp | 373 kW |
| Sleeping Capacity: | 2 Persons | 2 Persons |
| Dry Weight w/ Engines: | 6340 lbs | 2876 kg |
| Cabin Head Room: | 5' 8" | 1.73 m |
| Passenger Capacity (NMMA): | 12 Persons |
| Engine | Control | HP |
|---|
Twin F150AET1X 25" *N/A in USA | Mechanical | 150 hp |
Twin Four Stroke F150TXR 25" *Only available US & Canada | Mechanical | 150 hp |
Twin Four Stroke F200TXR 25" *Only available US & Canada | Mechanical | 200 hp |
Twin F250DET1X 25" *N/A in USA | Command Link Plus | 250 hp |
Twin Four Stroke F250TXR 25" *Only available US & Canada | Mechanical | 250 hp |
Twin Four Stroke F250XCA 25" *Only available US & Canada | Command Link Plus | 250 hp |
ROBALO NO HAGGLE, REEL DEAL PRICING DOES NOT INCLUDE OPTIONS, DEALER PREP AND FREIGHT CHARGES. FEES FOR DEALER INSTALLATION OF OPTIONS, TAXES, TITLE, REGISTRATION, DOCUMENTATION AND LICENSING MAY VARY BY LOCATION AND ARE IN ADDITION TO PRICES SHOWN. SOME STATES REQUIRE TRAILER BRAKES WHICH ARE AN ADDED OPTION ON THE R180 AND STANDARD ON THE R200. PHOTOS MAY SHOW OPTIONAL EQUIPMENT. SOME EQUIPMENT OR ENGINES OFFERED MAY NOT BE AVAILABLE IN SOME STATES OR REQUIRE ADDITIONAL EQUIPMENT AT AN ADDED COST. SEE YOUR DEALER FOR DETAILS.
Copyright 2008-2013 Robalo Boats, LLC All Rights Reserved.